Good Morning, Olivia!
Here's what's happening with your store today.
shopping_bag
86 New ordersAwaiting processing
chat_error
35 ProductsOut of stock
Total Sales
Total Orders-7.6%
$72,458
Last 7 days
Completed
62%
Pending payment
38%
Total Customers+5.4
1,528
Last 7 days
1 June7 June
Total Revenue+10%
$165,458
Last 30 days
Fashion
75%
Others
25%
Sales by Locations
United States
85%
Germany
75%
United Kingdom
40%
Canada
10%
Portugal
05%
Spain
15%
Top Selling Products
Product | Price | Order | Stock | Amount |
---|---|---|---|---|
Airbuds 2nd Gen 04 Jun 2024 | $79 | 56 | 460 | $4424 |
Bluetooth Speaker 05 Jun 2024 | $59 | 40 | 535 | $2360 |
Casual Shoes 02 May 2024 | $500 | 5 | 50 | $2500 |
Headphone 07 Jun 2024 | $49 | 25 | 825 | $1225 |
MacBook Air 13-inch 03 Jun 2024 | $279 | 50 | 125 | $13950 |
Recent Orders
Order ID | Customer | Created | Total | Status |
---|---|---|---|---|
#JAN-2350 | Thomas Joe | 03 Jun 2024 | $5097 | Confirmed |
#JAN-2349 | Robert Kyle | 04 Jun 2024 | $7097 | Confirmed |
#JAN-2348 | Callum Mason | 05 Jun 2024 | $6097 | Shipped |
#JAN-2347 | Jake Noah | 06 Jun 2024 | $9678 | Confirmed |
#JAN-2346 | Oliver Johnson | 07 Jun 2024 | $490 | Pending |
Order Summary
Completed Order
60%
New Order
30%
Pending Order
10%
Recent Transactions
credit_card
Master Card
16 Jun 2024 - 7:12 pmredeem
Paypal
15 Jun 2024 - 1:42 amaccount_balance
Wise
14 Jun 2024 - 4:21 pmcurrency_ruble
Payoneer
13 Jun 2024 - 2:42 amcredit_score
Credit Card
12 Jun 2024 - 3:20 pmReturning Customer Rate