Tickets Resolved
2.4k
This Monthtrending_up
Tickets In Progress
1.35k
This Monthtrending_down
Tickets Due
980
This Monthtrending_down
Tickets New Open
3.25k
This Monthtrending_up
Tickets Status
Avg. 1.5k
Tickets Weekly Solved- Solved1.5k
- In Progress4.7k
- Pending780
- Others320
Customer Satisfaction
Overall
98%
Response Time
1hrs: 22mins
Performance Of Agents
ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
---|---|---|---|---|---|---|---|
#854 | Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | |
#853 | Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | |
#852 | Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | |
#851 | Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | |
#850 | Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 80% | |
#849 | Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% | |
New Tickets vs Solved Tickets
Recent Customer Ratings
Name | Date | Ratings |
---|---|---|
Cooper ShmitDesigner | 19 April 2024 | |
Jhon CooperDesigner | 20 April 2024 | |
Mason CooperDesigner | 21 April 2024 | |
Jake MorganDeveloper | 22 April 2024 | |
Oliver JhonAngular Developer | 23 April 2024 | |
To Do List
# | ID | Ticket Title | Assigned To | Due Date | Priority | Status | Action |
---|---|---|---|---|---|---|---|
#869 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled | ||
#858 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | ||
#857 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | ||
#856 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | ||
#855 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | ||
Support Overview